Streignth Crop Tee
$40
/
The One You'll Reach For First.
A fitted crop with a ribbed crewneck and a clean straight hem, cut from a soft polyamide blend that holds its shape wash after wash. Set-in sleeves sit right on the shoulder, so the line stays sharp whether you're training in it or wearing it out.
Streignth lion on the chest. Small enough to be a detail, clear enough to be a statement.
Why You'll Love It:
- Fitted through the body without clinging where you don't want it
- Ribbed crewneck that keeps its shape instead of stretching out
- Short length that sits right above high-waisted bottoms
- Soft to the touch with a blend that feels better than it has any right to
- Gym to street with nothing to change in between
The piece you own in three colors and still want a fourth.
Fit
- Fitted, cropped
- Short sleeve, crewneck
- Runs true to size
- Available 2XS through XL
Fabric
- 82% polyamide, 18% elastane
- 220 gsm (6.5 oz)
- Four-way stretch
Care
- Machine wash cold, gentle cycle
- Do not bleach
- Tumble dry low
- Do not iron the print
- Do not dry clean
| 2XS | XS | S | M | L | XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 17.13 | 43.5 | 17.72 | 45 | 18.31 | 46.5 | 18.90 | 48 | 19.29 | 49 | 19.69 | 50 |
| Shoulder | 12.52 | 31.8 | 12.99 | 33 | 13.46 | 34.2 | 13.94 | 35.4 | 14.41 | 36.6 | 14.88 | 37.8 |
| Chest | 13.19 | 33.5 | 13.98 | 35.5 | 14.76 | 37.5 | 15.55 | 39.5 | 16.34 | 41.5 | 17.13 | 43.5 |
| Sleeve length | 5.79 | 14.7 | 6.02 | 15.3 | 6.26 | 15.9 | 6.50 | 16.5 | 6.73 | 17.1 | 6.97 | 17.7 |
Crop Tee Size Guide
All measurements are taken with the garment laid flat. To compare, lay a similar item flat and measure across.
Inches
| Size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| 2XS | 17.1 | 12.5 | 13.2 | 5.8 |
| XS | 17.7 | 13.0 | 14.0 | 6.0 |
| S | 18.3 | 13.5 | 14.8 | 6.3 |
| M | 18.9 | 13.9 | 15.6 | 6.5 |
| L | 19.3 | 14.4 | 16.3 | 6.7 |
| XL | 19.7 | 14.9 | 17.1 | 7.0 |
Centimeters
| Size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| 2XS | 43.5 | 31.8 | 33.5 | 14.7 |
| XS | 45 | 33 | 35.5 | 15.3 |
| S | 46.5 | 34.2 | 37.5 | 15.9 |
| M | 48 | 35.4 | 39.5 | 16.5 |
| L | 49 | 36.6 | 41.5 | 17.1 |
| XL | 50 | 37.8 | 43.5 | 17.7 |
