Streignth Athlete T-Shirt
$60
/
Heavyweight 7.7 oz cotton. Drop shoulder, boxy cut, washed soft. The kind of tee that gets thicker in your rotation, not thinner.
The arch across the chest isn't a graphic. It's a title. You earn it on the team.
100% cotton · 260 gsm · unisex · S–5XL
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 26.77 | 68 | 27.95 | 71 | 29.13 | 74 | 30.31 | 77 | 31.50 | 80 | 32.68 | 83 | 33.86 | 86 | 35.04 | 89 |
| Shoulder | 20.47 | 52 | 21.65 | 55 | 22.83 | 58 | 24.02 | 61 | 25.20 | 64 | 26.38 | 67 | 27.56 | 70 | 28.74 | 73 |
| Chest | 20.87 | 53 | 22.05 | 56 | 23.23 | 59 | 24.41 | 62 | 25.59 | 65 | 26.77 | 68 | 27.95 | 71 | 29.13 | 74 |
| Sleeve length | 7.87 | 20 | 8.46 | 21.5 | 9.06 | 23 | 9.65 | 24.5 | 9.84 | 25 | 10.24 | 26 | 10.24 | 26 | 10.63 | 27 |
T-Shirt Size Guide (S to 5XL)
All measurements are taken with the garment laid flat. To compare, lay a similar item flat and measure across.
Inches
| Size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 26.8 | 20.5 | 20.9 | 7.9 |
| M | 28.0 | 21.7 | 22.0 | 8.5 |
| L | 29.1 | 22.8 | 23.2 | 9.1 |
| XL | 30.3 | 24.0 | 24.4 | 9.6 |
| 2XL | 31.5 | 25.2 | 25.6 | 9.8 |
| 3XL | 32.7 | 26.4 | 26.8 | 10.2 |
| 4XL | 33.9 | 27.6 | 28.0 | 10.2 |
| 5XL | 35.0 | 28.7 | 29.1 | 10.6 |
Centimeters
| Size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 68 | 52 | 53 | 20 |
| M | 71 | 55 | 56 | 21.5 |
| L | 74 | 58 | 59 | 23 |
| XL | 77 | 61 | 62 | 24.5 |
| 2XL | 80 | 64 | 65 | 25 |
| 3XL | 83 | 67 | 68 | 26 |
| 4XL | 86 | 70 | 71 | 26 |
| 5XL | 89 | 73 | 74 | 27 |
