Reign From Within Cut-Off
Built for training hard. Styled for everyday wear.
The Reign From Within Cut-Off removes everything that holds you back, sleeves, restriction, and excess weight, so you can move freely, stay cool, and train with confidence. The relaxed, athletic cut highlights your physique without clinging, while the heavyweight cotton delivers structure, durability, and a premium feel that doesn’t collapse mid-session.
This is the piece you throw on when you want to feel powerful, look sharp, and perform without distraction, whether you’re pushing through a lift, finishing a run, or stepping out after training.
No sleeves. No limits. Just presence.
Size Chart
| XS | S | M | L | XL | 2XL | |||||||
| inch | inch | inch | inch | inch | inch | |||||||
| Chest | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 | 25.2 | ||||||
| Length | 26.8 | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | ||||||
| Shoulder | 19.7 | 20.3 | 20.9 | 21.5 | 22.0 | 22.6 | ||||||
Cut-Off Size Guide
All measurements are taken with the garment laid flat. To compare, lay a similar item flat and measure across.
Inches
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| XS | 21.3 | 26.8 | 19.7 |
| S | 22.0 | 27.6 | 20.3 |
| M | 22.8 | 28.3 | 20.9 |
| L | 23.6 | 29.1 | 21.5 |
| XL | 24.4 | 29.9 | 22.0 |
| 2XL | 25.2 | 30.7 | 22.6 |
Centimeters
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| XS | 54 | 68 | 50 |
| S | 56 | 70 | 51.5 |
| M | 58 | 72 | 53 |
| L | 60 | 74 | 54.5 |
| XL | 62 | 76 | 56 |
| 2XL | 64 | 78 | 57.5 |
