006 — Origins Cropped T-Shirt
$48
/
Shortened body, same weight, same lion. Cut to move without riding, made for people who lift in it and then live in it.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 16.14 | 41 | 16.54 | 42 | 16.93 | 43 | 17.32 | 44 | 17.72 | 45 |
| Shoulder | 18.11 | 46 | 18.90 | 48 | 19.69 | 50 | 20.47 | 52 | 21.26 | 54 |
| Chest | 19.69 | 50 | 20.47 | 52 | 21.26 | 54 | 22.05 | 56 | 22.83 | 58 |
| Sleeve length | 6.30 | 16 | 6.69 | 17 | 7.09 | 18 | 7.48 | 19 | 7.87 | 20 |
Cropped T-Shirt Size Guide
All measurements are taken with the garment laid flat. To compare, lay a similar item flat and measure across.
Inches
| Size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 16.1 | 18.1 | 19.7 | 6.3 |
| M | 16.5 | 18.9 | 20.5 | 6.7 |
| L | 16.9 | 19.7 | 21.3 | 7.1 |
| XL | 17.3 | 20.5 | 22.0 | 7.5 |
| 2XL | 17.7 | 21.3 | 22.8 | 7.9 |
Centimeters
| Size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 41 | 46 | 50 | 16 |
| M | 42 | 48 | 52 | 17 |
| L | 43 | 50 | 54 | 18 |
| XL | 44 | 52 | 56 | 19 |
| 2XL | 45 | 54 | 58 | 20 |
