011 — Origins Hoodies
$91
/
The heavy one. Dense fleece, dropped shoulder, built to outlast the reason you bought it. Origins lion on the chest, nothing else. This is the anchor of the collection.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 | 29.92 | 76 | 30.71 | 78 |
| Shoulder | 25.20 | 64 | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 |
| Chest | 25.59 | 65 | 26.38 | 67 | 27.17 | 69 | 27.95 | 71 | 28.74 | 73 |
| Sleeve length | 20.87 | 53 | 21.26 | 54 | 21.65 | 55 | 22.05 | 56 | 22.44 | 57 |
Hoodie Size Guide
All measurements are taken with the garment laid flat. To compare, lay a similar item flat and measure across.
Inches
| Size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 27.6 | 25.2 | 25.6 | 20.9 |
| M | 28.3 | 26.0 | 26.4 | 21.3 |
| L | 29.1 | 26.8 | 27.2 | 21.7 |
| XL | 29.9 | 27.6 | 28.0 | 22.0 |
| 2XL | 30.7 | 28.3 | 28.7 | 22.4 |
Centimeters
| Size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 70 | 64 | 65 | 53 |
| M | 72 | 66 | 67 | 54 |
| L | 74 | 68 | 69 | 55 |
| XL | 76 | 70 | 71 | 56 |
| 2XL | 78 | 72 | 73 | 57 |
