Champion Joggers - Cuffed
$68
/
Tapered, heavyweight, cuffed. The Champion mark sits mid-thigh and nothing else does. These are the pants you live in on the days between the days that matter.
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 38.98 | 99 | 39.76 | 101 | 40.55 | 103 | 41.34 | 105 |
| Waist | 12.60 | 32 | 14.17 | 36 | 14.96 | 38 | 15.75 | 40 |
| Hip | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 |
Joggers Size Guide
All measurements are taken with the garment laid flat. To compare, lay a similar item flat and measure across.
Inches
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 39.0 | 12.6 | 22.0 |
| M | 39.8 | 14.2 | 22.8 |
| L | 40.6 | 15.0 | 23.6 |
| XL | 41.3 | 15.7 | 24.4 |
Centimeters
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 99 | 32 | 56 |
| M | 101 | 36 | 58 |
| L | 103 | 38 | 60 |
| XL | 105 | 40 | 62 |
