Core Cotton Shorts
Feel the freedom. Move with ease.
Designed for everyday comfort, these core cotton shorts feature a breathable cotton blend that delivers a soft, structured feel without compromising on durability. Whether you’re lounging, lifting, or living life, the relaxed silhouette and mid-thigh cut offer the perfect balance of coverage and airflow.
Product Features
-
Fit: Loose-fit, mid-rise with slight stretch for ease of movement
-
Material: 80% Cotton, 20% Polyester
-
Weight: 12.5 oz/yd² (425 g/m²), thick enough for structure, light enough for comfort
-
Waistband: Adjustable drawstring
-
Style: Casual, athletic, or daily wear
Size Chart
| XS | S | M | L | XL | 2XL | |||||||
| inch | inch | inch | inch | inch | inch | |||||||
| Length | 16.7 | 17.3 | 17.9 | 18.5 | 19.1 | 20.1 | ||||||
| Waist | 12.6 | 13.4 | 14.2 | 15.0 | 15.7 | 16.5 | ||||||
| Hip | 21.7 | 22.4 | 23.2 | 24.0 | 24.8 | 25.6 | ||||||
Cotton Shorts Size Guide
All measurements are taken with the garment laid flat. To compare, lay a similar item flat and measure across.
Inches
| Size | Length | Waist | Hip |
|---|---|---|---|
| XS | 16.7 | 12.6 | 21.7 |
| S | 17.3 | 13.4 | 22.4 |
| M | 17.9 | 14.2 | 23.2 |
| L | 18.5 | 15.0 | 24.0 |
| XL | 19.1 | 15.7 | 24.8 |
| 2XL | 20.1 | 16.5 | 25.6 |
Centimeters
| Size | Length | Waist | Hip |
|---|---|---|---|
| XS | 42.5 | 32 | 55 |
| S | 44 | 34 | 57 |
| M | 45.5 | 36 | 59 |
| L | 47 | 38 | 61 |
| XL | 48.5 | 40 | 63 |
| 2XL | 51 | 42 | 65 |
